(Created page with " = ICI for SAP Fieldglass =") |
|||
| Line 1: | Line 1: | ||
| + | |||
= ICI for SAP Fieldglass = | = ICI for SAP Fieldglass = | ||
| + | |||
| + | == Overview == | ||
| + | |||
| + | '''Icertis Contract Intelligence (ICI) integration for SAP Fieldglass ''' | ||
| + | |||
| + | The Icertis Contract Intelligence (ICI) for SAP Fieldglass provides an intelligent and flexible contracting platform that helps to deliver an advanced contract authoring experience. | ||
| + | |||
| + | SAP Fieldglass is an application that supports Statement of Work (SOW) and contingent worker business processes. SAP Fieldglass has robust capabilities to operationalize a contract with documents such as timesheet, ordering, and invoicing. ICI can supplement these capabilities with its market leading contract authoring, assembling, redlining, and analytics capabilities. | ||
| + | |||
| + | The following diagram explains the end-to-end contract creation process of an SOW. | ||
| + | |||
| + | [[File:8.2 SAP Fieldglass Img1.PNG|500px]] | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
Revision as of 09:04, 14 October 2022
ICI for SAP Fieldglass
Overview
Icertis Contract Intelligence (ICI) integration for SAP Fieldglass
The Icertis Contract Intelligence (ICI) for SAP Fieldglass provides an intelligent and flexible contracting platform that helps to deliver an advanced contract authoring experience.
SAP Fieldglass is an application that supports Statement of Work (SOW) and contingent worker business processes. SAP Fieldglass has robust capabilities to operationalize a contract with documents such as timesheet, ordering, and invoicing. ICI can supplement these capabilities with its market leading contract authoring, assembling, redlining, and analytics capabilities.
The following diagram explains the end-to-end contract creation process of an SOW.