Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
14:32, 11 June 2021 7.16-826493-Review Discovered Attribute2.png (file) 247 KB   1
14:31, 11 June 2021 7.16-826493-Review Discovered Attribute1.png (file) 279 KB   1
14:30, 11 June 2021 7.16-826493-Edit and add attribute to contract type1.png (file) 61 KB   1
14:29, 11 June 2021 7.16-826493-Create AI Configurable master5.png (file) 43 KB   2
14:28, 11 June 2021 7.16-826493-Create AI Configurable master4.png (file) 40 KB   1
14:27, 11 June 2021 7.16-826493-Create AI Configurable master3.png (file) 37 KB   1
14:22, 11 June 2021 7.16-826493-Create AI Configurable master2.png (file) 29 KB   1
14:21, 11 June 2021 7.16-826493-Create AI Configurable master1.png (file) 12 KB   1
14:20, 11 June 2021 7.16-826493-ConfigureRuleset2.png (file) 27 KB   1
14:14, 11 June 2021 7.16-826493-ConfigureRuleset1.png (file) 15 KB   1
14:14, 11 June 2021 7.16-826493-Applying AI Model for selective discovery1.png (file) 34 KB   1
14:13, 11 June 2021 7.16-826493-Add New discoverable obligation2.png (file) 25 KB   1
14:13, 11 June 2021 7.16-826493-Add New discoverable obligation1.png (file) 12 KB   1
14:12, 11 June 2021 7.16-826493-Add New discoverable clauses2.png (file) 15 KB   1
14:12, 11 June 2021 7.16-826493-Add New discoverable clauses1.png (file) 12 KB   1
14:11, 11 June 2021 7.16-826493-Add New discoverable attribiutes2.png (file) 22 KB   1
13:54, 11 June 2021 7.16-826493-Add New discoverable attribiutes1.png (file) 12 KB   2
13:22, 11 June 2021 7.16OM-Workflow.png (file) 91 KB   1
12:57, 11 June 2021 7.16 Delegations 10.png (file) 76 KB   1
12:57, 11 June 2021 7.16 Delegations 9.png (file) 56 KB   1
12:57, 11 June 2021 7.16 Delegations 8.png (file) 52 KB   1
12:56, 11 June 2021 7.16 Delegations 7.png (file) 56 KB   1
12:56, 11 June 2021 7.16 Delegations 6.png (file) 51 KB   1
12:56, 11 June 2021 7.16 Delegations 5.png (file) 51 KB   1
12:56, 11 June 2021 7.16 Delegations 4.png (file) 52 KB   1
12:56, 11 June 2021 7.16 Delegations 3.png (file) 50 KB   1
12:56, 11 June 2021 7.16OM-Benefits.png (file) 77 KB   1
12:55, 11 June 2021 7.16 Delegations 2.png (file) 47 KB   1
12:55, 11 June 2021 7.16 Delegations 1.png (file) 33 KB   1
12:50, 11 June 2021 7.16OM-Milestones.png (file) 27 KB   1
12:40, 11 June 2021 7.16 Data Mgmt 13.png (file) 34 KB   1
12:31, 11 June 2021 7.16OM-SLAObligations.png (file) 138 KB   1
12:24, 11 June 2021 7.16OM-NonSLAObligations.png (file) 528 KB   1
12:18, 11 June 2021 7.16 Data Mgmt 14.png (file) 50 KB   1
12:17, 11 June 2021 7.16 Data Mgmt 12.png (file) 30 KB   1
12:17, 11 June 2021 7.16 Data Mgmt 11.png (file) 38 KB   1
12:17, 11 June 2021 7.16 Data Mgmt 10.png (file) 46 KB   1
12:17, 11 June 2021 7.16 Data Mgmt 9.png (file) 29 KB   1
12:16, 11 June 2021 7.16 Data Mgmt 8.png (file) 19 KB   1
12:16, 11 June 2021 7.16 Data Mgmt 7.png (file) 40 KB   2
12:16, 11 June 2021 7.16 Data Mgmt 6.png (file) 22 KB   1
12:16, 11 June 2021 7.16 Data Mgmt 5.png (file) 47 KB   1
12:16, 11 June 2021 7.16 Data Mgmt 4.png (file) 24 KB   1
12:15, 11 June 2021 7.16 Data Mgmt 3.png (file) 19 KB   1
12:15, 11 June 2021 7.16 Data Mgmt 2.png (file) 15 KB   1
12:15, 11 June 2021 7.16 Data Mgmt 1.png (file) 83 KB   1
12:12, 11 June 2021 7.16OMSolutionFramework.png (file) 201 KB   1
11:30, 11 June 2021 7.16-Accessing the Report5.png (file) 82 KB   1
11:29, 11 June 2021 7.16-Accessing the Report4.png (file) 40 KB   1
11:28, 11 June 2021 7.16-Accessing the Report3.png (file) 42 KB   1
First page
Last page